Лига гонок
The combined scores from racers, rating all events for difficulty & creativity .... including the weather conditions!
(Некоторые данные предоставлены директорами гонок - заявите свой профиль здесь)
# | Race | Number of Racers | Fastest Темп (KMS) | Fastest Темп (МИЛИ) | Avg Pace (KMS) | Avg Pace (MILES) | Slowest Темп (KMS) | Slowest Темп (МИЛИ) | No. of WOCRL Racers | Hero Rating | Fastest WOCRL Темп (KMS) | Fastest WOCRL Темп (МИЛИ) | Avg WOCRL Темп (KMS) | Avg WOCRL Темп (МИЛИ) | Slowest WOCRL Темп (KMS) | Slowest WOCRL Темп (МИЛИ) | Course Rating | OBS Rating | Obstacle Creativity Level | Terrain Rating | Terrain Creativity Level | Weather Challenge Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-й | OCR WORLD CHAMPIONSHIP – 15K – AG – ENG – 2018 | 1647 | 00:06:13 | 00:10:01 | 00:11:01 | 00:17:44 | 00:15:59 | 00:25:44 | 6 | 98.00% | 00:06:13 | 00:10:01 | 00:11:24 | 00:18:21 | 00:17:11 | 00:27:40 | 29/40 | 8/10 | 8/10 | 8/10 | 8/10 | 9/9 |
2-й | OCR WORLD CHAMPIONSHIP – 3K – AG – ENG – 2018 | 1286 | 00:05:47 | 00:09:20 | 00:15:58 | 00:25:45 | 01:35:19 | 02:33:44 | 5 | 98.00% | 00:05:47 | 00:09:20 | 00:16:42 | 00:26:57 | 01:45:54 | 02:50:48 | 29/40 | 8/10 | 8/10 | 8/10 | 8/10 | 9/9 |
3-й | OCR WORLD CHAMPIONSHIP – 15K – AG – ENG – 2019 | 1249 | 00:05:30 | 00:08:52 | 00:11:55 | 00:19:11 | 00:15:59 | 00:25:44 | 3 | 96.00% | 00:05:54 | 00:09:32 | 00:12:29 | 00:20:07 | 00:17:10 | 00:27:38 | 29/40 | 8/10 | 8/10 | 7/10 | 8/10 | 6/9 |
4-й | OCR WORLD CHAMPIONSHIP – 3K – AG – ENG – 2019 | 1192 | 00:08:11 | 00:13:13 | 00:23:29 | 00:37:53 | 00:58:58 | 01:35:06 | 4 | 91.00% | 00:09:05 | 00:14:41 | 00:26:05 | 00:42:05 | 01:05:31 | 01:45:40 | 29/40 | 8/10 | 8/10 | 8/10 | 8/10 | 7/9 |
5-й | INDIAN MUD RUN – AG WAVE – OHIO – USA – 2021 | 298 | 00:09:57 | 00:16:01 | 00:18:04 | 00:29:04 | 00:33:53 | 00:54:31 | 2 | 91.00% | 00:09:57 | 00:16:01 | 00:20:24 | 00:32:50 | 00:38:43 | 01:02:18 | 36/40 | 9/10 | 9/10 | 9/10 | 9/10 | 3/9 |
6-е | INDIAN MUD RUN – OPEN 6.6 MILE – OHIO – USA – 2021 | 235 | 00:11:43 | 00:18:52 | 00:24:19 | 00:39:09 | 00:36:52 | 00:59:19 | 0 | 97.00% | 00:12:12 | 00:19:39 | 00:25:20 | 00:40:46 | 00:38:24 | 01:01:47 | 36/40 | 9/10 | 9/10 | 9/10 | 9/10 | 3/9 |
7-е | OCR WORLD CHAMPIONSHIP – 15K – PRO – ENG – 2018 | 218 | 00:05:49 | 00:09:21 | 00:09:17 | 00:14:57 | 00:15:58 | 00:25:41 | 5 | 99.00% | 00:05:49 | 00:09:21 | 00:09:29 | 00:15:16 | 00:17:10 | 00:27:36 | 28/40 | 7/10 | 7/10 | 7/10 | 7/10 | 9/9 |
8-е | OCR WORLD CHAMPIONSHIP – 3K – PRO – ENG – 2018 | 159 | 00:05:12 | 00:08:23 | 00:09:38 | 00:15:32 | 01:08:23 | 01:50:17 | 9 | 99.00% | 00:05:12 | 00:08:23 | 00:09:55 | 00:16:00 | 01:15:58 | 02:02:32 | 32/40 | 8/10 | 8/10 | 8/10 | 8/10 | 9/9 |
9-е | OCR WORLD CHAMPIONSHIP – 3K – JOURNEYMAN – ENG – 2019 | 150 | 00:10:20 | 00:16:40 | 00:27:30 | 00:44:22 | 00:50:25 | 01:21:20 | 5 | 93.00% | 00:10:20 | 00:16:40 | 00:29:59 | 00:48:23 | 00:56:01 | 01:30:22 | 28/40 | 7/10 | 7/10 | 7/10 | 7/10 | 6/9 |
10-е | OCR WORLD CHAMPIONSHIP – 3K – JOURNEYMAN – ENG – 2018 | 147 | 00:07:53 | 00:12:43 | 00:20:12 | 00:32:35 | 00:54:58 | 01:28:40 | 3 | 93.00% | 00:07:53 | 00:12:43 | 00:21:59 | 00:35:28 | 01:01:04 | 01:38:31 | 29/40 | 8/10 | 7/10 | 8/10 | 8/10 | 9/9 |
11-е | OCR WORLD CHAMPIONSHIP – 15K – JOURNEYMAN – ENG – 2018 | 134 | 00:07:26 | 00:11:58 | 00:13:42 | 00:22:03 | 00:15:59 | 00:25:43 | 2 | 95.00% | 00:07:59 | 00:12:52 | 00:14:31 | 00:23:22 | 00:17:11 | 00:27:39 | 28/40 | 7/10 | 7/10 | 7/10 | 7/10 | 9/9 |
12-е | OCR WORLD CHAMPIONSHIP – 15K – JOURNEYMAN – ENG – 2019 | 133 | 00:09:47 | 00:15:45 | 00:13:48 | 00:22:14 | 00:15:57 | 00:25:40 | 1 | 94.00% | 00:10:31 | 00:16:56 | 00:14:45 | 00:23:45 | 00:17:09 | 00:27:35 | 28/40 | 7/10 | 7/10 | 7/10 | 7/10 | 6/9 |
13-е | OCR WORLD CHAMPIONSHIP – 15K – PRO – ENG – 2019 | 132 | 00:05:37 | 00:09:02 | 00:09:32 | 00:15:20 | 00:15:40 | 00:25:12 | 3 | 98.00% | 00:05:37 | 00:09:02 | 00:09:50 | 00:15:50 | 00:16:50 | 00:27:05 | 28/40 | 7/10 | 7/10 | 7/10 | 7/10 | 6/9 |
14-е | OCR WORLD CHAMPIONSHIP – 3K – PRO – ENG – 2019 | 128 | 00:07:11 | 00:11:35 | 00:12:52 | 00:20:46 | 00:53:58 | 01:27:03 | 3 | 100.00% | 00:07:11 | 00:11:35 | 00:13:02 | 00:21:02 | 00:59:57 | 01:36:43 | 28/40 | 7/10 | 7/10 | 7/10 | 7/10 | 6/9 |
15-е | INDIAN MUD RUN – OPEN 3.1 MILE – OHIO – USA – 2021 | 104 | 00:10:17 | 00:16:34 | 00:23:09 | 00:37:16 | 00:51:14 | 01:22:28 | 0 | 91.00% | 00:11:25 | 00:18:24 | 00:25:43 | 00:41:24 | 00:56:55 | 01:31:37 | 36/40 | 9/10 | 9/10 | 9/10 | 9/10 | 3/9 |
16-е | INDIAN MUD RUN – PRO WAVE – OHIO – USA – 2021 | 66 | 00:06:59 | 00:11:15 | 00:13:44 | 00:22:06 | 00:25:13 | 00:40:34 | 4 | 96.00% | 00:06:59 | 00:11:15 | 00:14:34 | 00:23:28 | 00:31:31 | 00:50:42 | 36/40 | 9/10 | 9/10 | 9/10 | 9/10 | 3/9 |
17-е | BLACK SWAMP RUNNER – 5K – USA – 2019 | 44 | 00:15:40 | 00:25:11 | 00:26:42 | 00:42:56 | 00:48:16 | 01:17:37 | 10 | 96.00% | 00:15:40 | 00:25:11 | 00:28:19 | 00:45:32 | 01:00:20 | 01:37:01 | 26/40 | 8/10 | 5/10 | 8/10 | 5/10 | 3/9 |
18-е | NIGHTMARE CHALLENGE – MUD RUN – USA – 2019 | 44 | 00:21:22 | 00:34:22 | 00:26:47 | 00:43:04 | 00:34:58 | 00:56:14 | 10 | 96.00% | 00:21:22 | 00:34:22 | 00:28:09 | 00:45:17 | 00:38:51 | 01:02:28 | 26/40 | 8/10 | 5/10 | 8/10 | 5/10 | 5/9 |
19-е | WAR X – EPIC OBSTACLE COURSE RACE – USA – 2019 | 44 | 00:06:51 | 00:11:02 | 00:10:43 | 00:17:15 | 00:17:02 | 00:27:25 | 10 | 97.00% | 00:06:51 | 00:11:02 | 00:11:09 | 00:17:57 | 00:17:44 | 00:28:33 | 27/40 | 6/10 | 7/10 | 6/10 | 8/10 | 7/9 |
20-е | INDIAN MUD RUN – OPEN 3.1 MILE – OHIO – USA – 2019 | 29 | 00:09:59 | 00:16:04 | 00:22:44 | 00:36:37 | 00:53:48 | 01:26:36 | 10 | 99.00% | 00:11:05 | 00:17:51 | 00:22:53 | 00:36:51 | 00:53:48 | 01:26:36 | 29/40 | 8/10 | 8/10 | 8/10 | 8/10 | 5/9 |
21-е | INDIAN MUD RUN – PRO WAVE – OHIO – USA – 2019 | 24 | 00:08:16 | 00:13:18 | 00:13:03 | 00:21:00 | 00:21:54 | 00:35:15 | 3 | 84.00% | 00:08:16 | 00:13:18 | 00:26:11 | 00:42:08 | 02:26:40 | 03:56:04 | 28/40 | 7/10 | 7/10 | 7/10 | 7/10 | 5/9 |
22-е | THE PT BARN TIME TRIAL – ENG – 2021 | 15 | 00:07:38 | 00:12:21 | 00:10:35 | 00:17:09 | 00:12:54 | 00:20:52 | 0 | 90.00% | 00:07:38 | 00:12:21 | 00:12:05 | 00:19:33 | 00:18:10 | 00:29:23 | 28/40 | 7/10 | 7/10 | 7/10 | 7/10 | 6/9 |
23-е | OCR WORLD CHAMPIONSHIP – 100M – ENG – 2019 | 1 | 00:25:20 | 00:42:13 | 00:25:20 | 00:42:13 | 00:25:20 | 00:42:13 | 1 | 100.00% | 00:25:20 | 00:42:13 | 00:25:20 | 00:42:13 | 00:25:20 | 00:42:13 | 22/40 | 5/10 | 7/10 | 5/10 | 5/10 | 7/9 |
7479 | 00:09:31 | 00:15:23 | 00:17:08 | 00:27:40 | 00:36:28 | 00:58:49 | 99 | 95.00% | 00:09:45 | 00:15:46 | 00:18:42 | 00:30:12 | 00:45:48 | 01:13:50 | 29/40 | 8/10 | 8/10 | 8/10 | 8/10 | 7/9 |
Page 1 of 1